Masters Programs
Abbreviations
UE - University of Education
US - University of Sciences
TUAF - University of Agriculture and Forestry
TUMP- University of Medical and Pharmacy
TNUT - University of Technology
ICTU - University of Information and Communication Technology
TUEBA - University Economics and Business Administration
Enrollment period: Feb and Aug
STT | Specialization | Code | Units | Pre-requisites | Duration | Credit |
Degree/ Certificate |
MASTER’S LEVEL: 40 PROGRAMS | |||||||
A | Calculus Mathematics | 60 46 01 | UE | Calculus, Algebra, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Mathematics |
2 | Algebra and number theory | 60 46 05 | UE | Calculus, Algebra, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Mathematics |
3 | Chemical analysis | 60 44 29 | UE | Advanced Mathematics II, Chemistry facility, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Chemistry |
4 | Chemistry | 60.44.27 | UE | Advanced Mathematics II, Chemistry facility, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Chemistry |
5 | Inorganic Chemistry | 60 44 25 | UE | Advanced Mathematics II, Chemistry facility, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Chemistry |
6 | Genetics | 60 42 70 | UE | Advanced Mathematics Statistics, Basis Biology , Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Biology |
7 | Experimental Biology | 60 42 30 | UE | Advanced Mathematics Statistics, basis Biology, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Biology |
8 | Ecology | 60 42 60 | UE | Advanced Mathematics Statistics, basis Biology, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Biology |
9 | Vietnam literature | 60 22 34 | UE | Philosophy, literary theory, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master V to school |
10 | Linguistics | 60 22 01 | UE | Philosophy, General Language, Foreign Language (Level B) | 1.5 - 2 years | 53 | Language Master |
11 | The History of Vietnam | 60 22 54 | UE | Philosophy, History of Vietnam, Foreign Languages (Level B) | 1.5 - 2 years | 53 | Master of History |
12 | Geography | 60 31 95 | UE | Advanced Mathematics III, General Geography, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Geography |
13 | Theory and Methodology of Teaching Geography | 60 14 10 | UE | Advanced Mathematics III, General Geography, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Education |
14 | Theory and Methods of Teaching Mathematics | 60 14 10 | UE | Calculus, Algebra, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Education |
15 | Theory and Method of Teaching Physics | 60 14 10 | UE | Mathematical Physics, General Physics, Foreign Languages (Level B) | 1.5 - 2 years | 53 | Master of Education |
16 | Theory and Methods of Teaching Biology | 60 14 10 | UE | Advanced Mathematics Statistics, Basis Biology, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Education |
17 | Theory and Approach to Teaching Vietnamese Literature | 60 14 01 | UE | Philosophy, Literary Theory, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Education |
18 | Educational Management | 60 14 05 | UE | Philosophy, General Education, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Educational Management |
19 | Education | 60 14 01 | UE | Philosophy, General Psychology, Foreign Languages (Level B) | 1.5 - 2 years | 53 | Master of Education |
20 | Applied Mathematics | 60 46 36 | US | Calculus, Algebra, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Mathematics |
21 | Methodology of Teaching Primary Mathematics | 60 46 40 | US | Calculus, Algebra, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Mathematics |
22 | Biotechnology | 60 42 80 | US | Advanced Mathematics Statistics, Molecular Biology, Foreign Languages (Level B) | 1.5 - 2 years | 53 | Master of Biology |
23 | Cultivation | 60 62 01 | TUAF | Advanced Mathematics statistics, Plant Physiology, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Agriculture |
24 | Livestock | 60 6 2 40 | TUAF | Advanced Mathematics Statistics, Animal Physiology, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Agriculture |
25 | Veterinary | 60 62 50 | TUAF | Advanced Mathematics Statistics, Animal Physiology, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Agriculture |
26 | Forestry | 60 62 60 | TUAF | Advanced Mathematics Statistics, Principles of silviculture, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Agriculture |
27 | Land Management | 60 62 16 | TUAF | Advanced Mathematics Statistics, Survey, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Agriculture |
28 | Environmental Science | 60 85 02 | TUAF | Advanced Mathematics Statistics, Environmental Science Basis, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Environmental Science |
29 | Rural Development | 60 62 25 | TUAF | Advanced Mathematics Statistics, Principles of Rural Development, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Agriculture |
30 | Pediatrics | 60 72 16 | TUMP | Advanced Mathematics Statistics, Physiology, Foreign Language (Level B) | 1.5 - 2 years | 50 | Master of Medicine |
31 | Internal Medicine | 60 72 20 | TUMP | Advanced Mathematics Statistics, Physiology, Foreign Language (Level B) | 1.5 - 2 years | 50 | Master of Medicine |
32 | Preventive Medicine | 60 72 73 | TUMP | Advanced Mathematics Statistics, Microbiology, Foreign Language (Level B) | 1.5 - 2 years | 52 | Master of Medicine |
33 | Manufacturing Technology | 60 52 04 | TNUT | Advanced Mathematics, Strength of Materials, Foreign Language (Level B) | 1.5 - 2 years | 48 | Master of Engineering |
34 | Automation | 60 52 60 | TNUT | Advanced Mathematics I, Electrical Engineering establishments, Foreign Language (Level B) | 1.5 - 2 years | 48 | Master of Engineering |
35 | Equipment, Network and Power Plant | 60 52 50 | TNUT | Advanced Mathematics I, Electrical Engineering Establishments, Foreign Language (Level B) | 1.5 - 2 years | 48 | Master of Engineering |
36 | Electrical Engineering | 60 52 70 | TNUT | Advanced Mathematics I, Digital Signal Processing, Foreign Language (Level B) | 1.5 - 2 years | 48 | Master of Engineering |
37 | Engineering Mechanics | 60 52 02 | TNUT | Mathematics Mechanical Engineering Establishments, Foreign Language (Level B) | 1.5 - 2 years | 48 | Master of Engineering |
38 | Computer Science | 60 48 01 | ICTU | Discrete Mathematics, Computer Facilities, Foreign Language (Level B) | 1.5 - 2 years | 53 | Master of Computer Science |
39 | Agribusiness | 60 31 10 | TUEBA | Econometrics, Economics, Foreign Languages (Level B) | 1.5 - 2 years | 53 | Master of Economics |
40 | Economic Management | 60 34 01 | TUEBA | Econometrics, Economics, Foreign Languages (Level B) | 1.5 - 2 years | 53 | Master of Economics |
HIGHLIGHTS
BE A TNU STUDENT
Thai Nguyen University